Illinois Side Band Net

Frequency: 
3.905MHz
Mode: 
LSB
Date: 
Tuesday, November 21, 2017 - 6:00pm
Wednesday, November 22, 2017 - 6:00pm
Thursday, November 23, 2017 - 6:00pm
Friday, November 24, 2017 - 6:00pm
Saturday, November 25, 2017 - 6:00pm
Sunday, November 26, 2017 - 6:00pm
Monday, November 27, 2017 - 6:00pm
Tuesday, November 28, 2017 - 6:00pm
Wednesday, November 29, 2017 - 6:00pm
Thursday, November 30, 2017 - 6:00pm
Friday, December 1, 2017 - 6:00pm
Saturday, December 2, 2017 - 6:00pm
Sunday, December 3, 2017 - 6:00pm
Monday, December 4, 2017 - 6:00pm
Tuesday, December 5, 2017 - 6:00pm
Wednesday, December 6, 2017 - 6:00pm
Thursday, December 7, 2017 - 6:00pm
Friday, December 8, 2017 - 6:00pm
Saturday, December 9, 2017 - 6:00pm
Sunday, December 10, 2017 - 6:00pm
Monday, December 11, 2017 - 6:00pm
Tuesday, December 12, 2017 - 6:00pm
Wednesday, December 13, 2017 - 6:00pm
Thursday, December 14, 2017 - 6:00pm
Friday, December 15, 2017 - 6:00pm
Saturday, December 16, 2017 - 6:00pm
Sunday, December 17, 2017 - 6:00pm
Monday, December 18, 2017 - 6:00pm
Tuesday, December 19, 2017 - 6:00pm
Wednesday, December 20, 2017 - 6:00pm
Thursday, December 21, 2017 - 6:00pm
Friday, December 22, 2017 - 6:00pm
Saturday, December 23, 2017 - 6:00pm
Sunday, December 24, 2017 - 6:00pm
Monday, December 25, 2017 - 6:00pm
Tuesday, December 26, 2017 - 6:00pm
Wednesday, December 27, 2017 - 6:00pm
Thursday, December 28, 2017 - 6:00pm
Friday, December 29, 2017 - 6:00pm
Saturday, December 30, 2017 - 6:00pm
Sunday, December 31, 2017 - 6:00pm
Area: 
IL

Section Traffic net for IL - Net Manager WB9QPM

Join Sangamon Valley Radio Club

Support SVRC by joining today.

Join Now